Quick note: ESPNEWS will replay the Jim Rice segment from my appearance at 5:20 pm EST. Enjoy.
I’m not surprised by anything except Raines’ poor showing.
Anyway, here’s a comparison of my final tally to the actual percentages, with the last column representing a straight difference (my % – actual %)
TOTAL | 120 | Pct | 543 | Actual | Diff |
Gossage | 108 | 90% | 466 | 86% | 4% |
Rice | 82 | 68% | 392 | 72% | -4% |
Blyleven | 79 | 66% | 336 | 62% | 4% |
Dawson | 79 | 66% | 358 | 66% | 0% |
Morris | 58 | 48% | 233 | 43% | 5% |
Smith | 44 | 37% | 235 | 43% | -7% |
Raines | 42 | 35% | 132 | 24% | 11% |
McGwire | 29 | 24% | 128 | 24% | 1% |
Trammell | 29 | 24% | 99 | 18% | 6% |
John | 22 | 18% | 158 | 29% | -11% |
Concepcion | 16 | 13% | 88 | 16% | -3% |
Murphy | 13 | 11% | 75 | 14% | -3% |
Parker | 11 | 9% | 82 | 15% | -6% |
Mattingly | 6 | 5% | 86 | 16% | -11% |
Baines | 4 | 3% | 28 | 5% | -2% |
My tally’s estimates were within five percentage points of the actual figures for five of the top six guys; I’m pleased with that. I ended up a high on the three main stathead favorites (Bly, Rock, Tram), and low on the three guys who really don’t have any business in the Hall (Rice, Morris, Smith). Assuming I do this again next year, I’ll try to identify a few more retired voters, since that’s a good chunk (as many as 200?) of the voter pool.
But seriously, who the fuck voted for Shawon Dunston?