Note that as of Monday, 12/31, I’ve moved the updated counts to a new thread.
UPDATED: Monday, 12/31, 10:45 am EST.
At this point, with at least 10% of the total ballots counted, I feel pretty comfortable calling Gossage’s election. It’s too soon for me to call Blyleven, Dawson, or Rice either way.
I’ve found or received 75 Hall of Fame ballots from official voters so far, and tallied up the results:
TOTAL | 75 | Pct |
Gossage | 68 | 91% |
Blyleven | 52 | 69% |
Dawson | 52 | 69% |
Rice | 51 | 68% |
Morris | 37 | 49% |
Raines | 32 | 43% |
McGwire | 20 | 27% |
Smith | 21 | 28% |
Trammell | 14 | 19% |
John | 14 | 19% |
Concepcion | 14 | 19% |
Murphy | 11 | 15% |
Parker | 7 | 9% |
Mattingly | 3 | 4% |
Rose (write-in) | 2 | 3% |
Baines | 1 | 1% |
If you find another ballot, post the link in the comments below and I’ll update the tally as needed.